Maine Real Estate Professional ![]() Seniors Real Estate Specialist |
|
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 1021366 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.910 Acr. | ||
| MLS#: 986136 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.960 Acr. | ||
| MLS#: 1052751 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 1043032 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±3,864 sqft. | ||
| ±0.180 Acr. | ||
| MLS#: 1046807 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±707 sqft. | ||
| ±0.170 Acr. | ||
| MLS#: 1041327 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.030 Acr. | ||
| MLS#: 1028934 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.030 Acr. | ||
| MLS#: 1028976 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.500 Acr. | ||
| Back River River | ||
| MLS#: 1019038 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.110 Acr. | ||
| MLS#: 1049347 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Richard Sproul | • | Allen & Selig Realty | • | 208 US Route 1 Freeport, ME 04032 | • | (207) 869-5173 |